Beantwoord

Insane Latency with Blizzard servers

  • 14 March 2019
  • 1 reactie
  • 82 Bekeken

In the past 24 hours our 500MB fiber is suffering high latency to reach content in the US:

TRACEROUTE:
traceroute to 31.20.210.43 (31.20.210.43), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.244 ms 0.241 ms 0.225 ms Blizzard(24.105.18.3) 0.506 ms 0.570 ms 0.664 ms
3 137.221.105.16 (137.221.105.16) 0.497 ms 0.578 ms 0.675 ms
4 137.221.66.18 (137.221.66.18) 0.559 ms 0.568 ms 0.567 ms
5 137.221.83.66 (137.221.83.66) 132.704 ms 132.731 ms 132.740 ms
6 137.221.65.133 (137.221.65.133) 132.380 ms 132.491 ms 132.501 ms
7 137.221.65.3 (137.221.65.3) 155.029 ms 154.670 ms 154.640 ms
8 137.221.65.9 (137.221.65.9) 132.671 ms 132.722 ms 132.725 ms
9 137.221.65.25 (137.221.65.25) 132.483 ms 132.534 ms 132.400 ms
10 137.221.65.91 (137.221.65.91) 132.397 ms 132.374 ms 132.364 ms
11 137.221.78.34 (137.221.78.34) 132.379 ms 132.261 ms 132.256 ms
12 t-mobilethuis.telecity4.nl-ix.net (193.239.116.93) 134.913 ms 134.762 ms 135.021 ms
13 * * *
14 * * *
15 * * *
icon

Beste antwoord door Hidden.nld 15 March 2019, 07:55

Bekijk origineel

1 reactie

Reputatie 7
Badge +4
Hi @dsanches

Nice backtrace you provided.
according the trace there is somenthing wrong in the bizzard network. Please contact Blizzard support regarding the latency issues.

137.221.65 - as57976.net - Blizzard Entertainment, Inc

Reageer