Beantwoord

99%+ packet loss. MTR attached (bgp.he.net + telefonica.de)

  • 11 April 2022
  • 1 reactie
  • 110 Bekeken

Hi,

I have been having issues reaching certain websites since today, at around 15:15 UTC (17:15 Amsterdam time)

Attached is a graph for ping to “telefonica.de”

 

Current MTR to telefonica.de (in graph):

 mtr -rw -c100 telefonica.de
Start: 2022-04-11T20:07:07+0200
HOST: REDACTED Loss% Snt Last Avg Best Wrst StDev
1.|-- REDACTED 0.0% 100 0.1 0.1 0.1 0.2 0.0
2.|-- REDACTED 58.0% 100 0.4 0.4 0.4 0.6 0.0
3.|-- 1-144-178-143.ftth.glasoperator.nl 0.0% 100 2.3 1.5 1.2 2.3 0.2
4.|-- 10.10.80.106 0.0% 100 2.3 2.3 1.8 6.6 0.8
5.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
6.|-- 10.10.80.149 99.0% 100 5.7 5.7 5.7 5.7 0.0
7.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
10.|-- fw-nbg4.spin.noris.de 99.0% 100 12.5 12.5 12.5 12.5 0.0
11.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
14.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
15.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
16.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
17.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
18.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
19.|-- 213.95.181.12 98.2% 56 12.7 12.7 12.7 12.7 0.0

Current MTR to bgp.he.net:

mtr -rw -c100 bgp.he.net
Start: 2022-04-11T20:07:13+0200
HOST: REDACTED Loss% Snt Last Avg Best Wrst StDev
1.|-- REDACTED 0.0% 100 0.1 0.1 0.1 0.2 0.0
2.|-- REDACTED 36.0% 100 0.4 0.4 0.3 1.1 0.1
3.|-- 1-144-178-143.ftth.glasoperator.nl 0.0% 100 1.3 1.5 1.2 7.7 0.6
4.|-- 10.10.80.106 0.0% 100 2.1 2.3 1.7 7.0 0.9
5.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
10.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
11.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
12.|-- plato.he.net 98.0% 100 138.9 138.9 138.8 138.9 0.1

 

Please, look into this routing issue as this is affecting a lot of my browsing!

icon

Beste antwoord door Anonymous 11 April 2022, 21:44

Bekijk origineel

This topic has been closed for comments

1 reactie

Hi,


The link between T-Mobile and Hurricane Electric is currently lost, unfortunately this was also the case several months ago and happened a few weeks ago as well. Meanwhile, a number of messages are coming in in the old topic which was opened some time ago, see above;

 

( Translated by Google @ this link )